Description
eSIM data only valid for the following countries: Bangladesh, Cambodia, China, South Korea, Philippines, Hong Kong, India, Indonesia, Japan, Laos, Macau, Malaysia, Pakistan, Singapore, Sri Lanka, Thailand, Taiwan, Vietnam
Additional information
| voice | No |
|---|---|
| text | No |
| data | 28672 |
| apn type | manual |
| apn value | wbdata |
| roaming | 1 |
| network coverage | China Unicom:5G China Mobile:4G China Telecom:LTE AIS:5G True:5G Dtac:5G HKT:5G Maxis:5G Digi:5G Celcom:5G SKT:5G LGU+:5G KDDI:LTE Softbank:5G StarHub:5G Singtel:4G Grameenphone:LTE Telkomsel:5G Jio:LTE Viettel(Metfone):LTE Cellcard:LTE LTC:LTE Hutchison:LTE Mobitel:5G CTM:5G Telenor:LTE Mobilink:LTE Globe:5G Smart:5G Chunghwa Telecom:5G Vinaphone:LTE Vms Mobifon:LTE |
| country | Bangladés, Camboya, China, Corea del Sur, Filipinas, Hong Kong, India, Indonesia, Japón, Laos, Macao, Malasia, Pakistán, Singapur, Sri Lanka, Tailandia, Taiwán, Vietnam |
| activation policy | first-usage |

