Description
eSIM data only valid for the following countries: Bangladesh, Cambodia, China, South Korea, Philippines, Hong Kong, India, Indonesia, Japan, Laos, Macau, Malaysia, Pakistan, Singapore, Sri Lanka, Thailand, Taiwan, Vietnam
Additional information
| voice | No |
|---|---|
| text | No |
| apn type | manual |
| apn value | wbdata |
| roaming | 1 |
| network coverage | China Unicom:5G China Mobile:4G China Telecom:LTE AIS:5G True:5G Dtac:5G HKT:5G Maxis:5G Digi:5G Celcom:5G U Mobile:5G SKT:5G LGU+:4G KT Mobile:5G KDDI:5G Softbank:5G Rakuten:5G M1 Mobile:4G Singtel:5G Grameenphone:LTE Indosat Ooredoo:5G PT XL:5G Jio:LTE Viettel(Metfone):LTE Cellcard:LTE LTC:LTE Hutchison:LTE Mobitel:5G CTM:5G Telenor:4G Jazz:4G Globe:5G Smart:5G Chunghwa Telecom:5G Taiwan Mobile:5G Vinaphone:LTE Viettel:LTE |
| country | Bangladés, Camboya, China, Corea del Sur, Filipinas, Hong Kong, India, Indonesia, Japón, Laos, Macao, Malasia, PakistÔn, Singapur, Sri Lanka, Tailandia, TaiwÔn, Vietnam |
| activation policy | first-usage |
| data | 28672 |

